PanSaver ECO liners - Available sizes
Description | Pan Size | SKU | |
---|---|---|---|
Full pan shallow | 20,8" x 12,8" x 2,5" | #45042 (100) |
|
Full pan medium | 20,8" x 12,8" x 4" | #45044 (100) |
|
Full pan deep | 20,8" x 12,8" x 6" | #45048 (50) | |
1/3 pan deep | 6,9" x 12,8" x 6" | #45010 (100) |
|
Bun sheet | 25,5" x 17,5" | #45020 (100) |
|
Half pan medium et profonde | 10,4" x 12,8" x 4" & 6" | #45030 (100) |
|
1/6 pan deep | 6,9" x 6,4" x 6" | #45050 (100) |
|
4 Quart round | 7" diam. | #45012 (100) |
|
6 & 7 Quart round | 9,5" diam. | #45015 (100) |
|
9 & 11 Quart round | 11" diam. | #45018 (100) |
If you do not find the size you are looking for in this list, contact us to check on its availability or ask for more information on the tailor-made sizes.