PanSaver |
|
Description | Pan Size | Qty | Product# | Price | |
Half Pan-Shallow | 10,4" x 12,8" x 2,5" | 100 | 42637 | $ 49,57 | |
Half Pan Shallow | 10,4" x 12,8" x 2,5" | 500 | 42642 | $ 231,55 | |
Half Pan-Medium & Deep | 12,8" x 10,4"x (4" & 6") | 100 | 42636 | $ 54,83 | |
Half Pan - Medium & Deep | 12,8" x 10,4"x (4" & 6") | 500 | 42641 | $ 262,56 | |
Half Pan X Deep | 12,8" x 10,4" x8" | 100 | 42926 | $ 71,97 | |
Half Pan Long Shallow | 20,25" x 6,44" x 2,5" | 100 | 42638 | $ 62,61 | |
Half Pan-Long -Medium & Deep | 20,25" x 6,44" x 4" | 100 | 42639 | $ 66,06 | |
Half Pan Long Deep | 20,25" x 6,44" x 6" | 100 | 42640 | $ 74,85 | |
Third & Quarter Pan-Shallow | 6,9" x 12,8" x 2,5" | 500 | 42553 | $ 226,38 | |
Third & Qtr Pan-Med & Deep | 6,9" x 12,8" x (4" & 6") | 100 | 42005 | $ 51,23 | |
Third & Qtr Pan-Med & Deep | 6,9" x 12,8" x (4" & 6") | 500 | 42105 | $ 238,03 | |
Sixth Pan | 6,9" x 6,4" x 6" | 100 | 42595 | $ 46,31 | |
Sixth Pan | 6,9" x 6,4" x 6" | 500 | 42596 | $ 198,95 | |
Hotel Pan-Shallow & Medium | 20,8" x 12,8" x (2,5" & 4") | 100 | 42001 | $ 92,31 | |
Hotel Pan-Shallow & Medium | 20,8" x 12,8" x (2,5" & 4") | 500 | 42101 | $ 429,01 | |
Hotel Pan-Deep | 20,8" x 12,8" x 6" | 50 | 42002 | $ 56,12 | |
Hotel Pan-Deep | 20,8" x 12,8" x 6" | 250 | 42102 | $ 256,06 | |
Hotel Pan X Deep | 12,8" x 12,8" x 8" | 50 | 42924 | $ 75,47 | |
2 Quart round | 5,5" diameter | 100 | 42009 | $ 44,01 | |
2 Quart round | 5,5" diameter | 500 | 42109 | $ 182,25 | |
4 Quart round | 7,0" diameter | 100 | 42010 | $ 47,60 | |
4 Quart round | 7,0" diameter | 500 | 42110 | $ 200,39 | |
6 & 7 Quart round | 9,5" diameter | 100 | 42011 | $ 51,16 | |
6 & 7 Quart round | 9,5" diameter | 500 | 42111 | $ 208,41 | |
9 & 11 Quart round | 11,0" diameter | 100 | 42007 | $ 62,08 | |
9 & 11 Quart round | 11,0" diameter | 500 | 42107 | $ 292,24 | |
Bun Sheet Pan | 25,5" x 17,5" | 100 | 42008 | $ 39,61 | |
Bun Sheet Pan | 25,5" x 17,5" | 500 | 42108 | $ 157,75 | |
Half Bun Sheet Pan | 12,5" x 17,5" | 100 | 42873 | $ 24,80 | |
Oven bag (with ties) | 18" x 24" | 100 | 42684 | $ 76,44 | |
Full size roasting pan | 24,75" x 17,75" x 3,5" | 200 | 42546 | $ 123,76 | |
PanSaver ECO |
Pan complète peu profonde et medium | 20,8" x 12,8" x 2,5" | 100 | 45042 | $ 92,31 | |
Pan complète medium et profonde | 20,8" x 12,8" x 4" | 100 | 45044 | $ 92,31 | |
Pan complète profonde | 20,8" x 12,8" x 6" | 50 | 45048 | $ 56,12 | |
1/3 pan profonde | 6,9" x 12,8" x 6" | 100 | 45010 | $ 51,23 | |
Plaque à biscuits | 25,5" x 17,5" | 100 | 45020 | $ 39,61 | |
Demi pan medium et profonde | 10,4" x 12,8" x 4" & 6" | 100 | 45030 | $ 55,85 | |
1/6 pan profonde | 6,9" x 6,4" x 6" | 100 | 45050 | $ 46,31 | |
4 litres rond | 7" diamètre | 100 | 45012 | $ 47,86 | |
6 et 7 litres rond | 9,5" diamètre | 100 | 45015 | $ 51,16 | |
9 et 11 litres rond | 11" diamètre | 100 | 45018 | $ 62,08 | |
Scrub Saver |
Hotel Pan Deep | 20,8" x 12,8" x 6" | 250 | 42946 | $ 102,79 | |
Half Pan Medium & Deep | 10,4" x 12,8" x (4" & 6") | 250 | 42947 | $ 51,66 | |
Third Pan Medium & Deep | 6,9" x 12,8" x (4" & 6") | 250 | 42948 | $ 47,40 | |
Sixt Pan Deep | 6,9" x 6,4" x 6" | 250 | 42949 | $ 39,96 | |
6 & 7 Quart Round | 9,5" diameter | 250 | 42950 | $ 45,53 | |
Bun Sheet Pan Bag | 25,5" x 17,5" | 200 | 42951 | $ 129,94 | |
Hotel Pan Shallow & Medium | 20,8" x 12,8" (2,5" & 4") | 250 | 42955 | $ 77,14 | |
Quarter Pan Medium & Deep | 6,5" x 10,8" (4" & 6") | 250 | 42957 | $ 54,83 | |
4 Quart Round | 7" diameter | 250 | 42959 | $ 41,83 | |
RETAIL Products |
PanSaver Oven Turkey bags | Case of 18 boxes of 2 liners | 43231 | $ 43,80 | |
PanSaver Electric Roaster liners | Case of 18 boxes of 2 liners | 42120 | $ 43,80 | |
PanSaver Slow Cooker liners with Sure Fit Band | Case of 12 boxes of 4 liners | 43315 | $ 44,65 | |
Pan Covers |
Hotel Pan | 50 | 44701 | $ 23.35 | |
Half Pan | 50 | 44651 | $ 14.76 | |
Third Pan | 50 | 44652 | $ 13.21 | |
4 Quart round | 50 | 44670 | $ 13.31 | |
7 Quart round | 50 | 44660 | $ 14.52 | |
11 Quart round | 50 | 44650 | $ 17.14 | |